Skip to main content

ISO 20022
Universal financial industry message scheme

Catalogue of message definitions change requests

Maintenance

1194 results
CR Id Submitter Related messages/code set Summary Received by RA on Status Status date Next due date Submitting Org. MCR Id Download
1383 nexo 28-May-2024 Approved 30-Sep-2024 nexo 250
1382 nexo 28-May-2024 Approved 30-Sep-2024 nexo 250
1381 nexo 28-May-2024 Approved 30-Sep-2024 nexo 250
1380 Bank for International Settlements Innovation Hub (Singapore Centre) 23-May-2024 Withdrawn 26-Jun-2024 GUF N/A
1379 Bank for International Settlements Innovation Hub (Singapore Centre) 22-May-2024 Approved 08-Oct-2024 Swift 252
1378 Swiss CBPR+ Mirror Group 21-May-2024 Approved 08-Oct-2024 Swift 252
1377 Swiss CBPR+ Mirror Group 21-May-2024 Approved 08-Oct-2024 Swift 252
1374 4CB 03-May-2024 Approved 22-Aug-2025 T2S 253
1373 4CB 03-May-2024 Approved 23-Oct-2024 T2S 253
1372 T2S 03-May-2024 Approved 23-Oct-2024 Deutsche Bundesbank (on behalf of 4CB) and SWIFT 261 (SnR), 253 (T2S)
1371 Swift 03-May-2024 Approved 23-Oct-2024 Swift 260
1370 Swift 03-May-2024 Approved 23-Oct-2024 Swift 260
1368 Swift 02-May-2024 Approved 23-Oct-2024 Swift 260
1366 Bank of England/SIX Interbank Clearing Ltd 30-Apr-2024 Approved 08-Oct-2024 Swift 252
1365 Swift 29-Apr-2024 Approved 01-Oct-2025 Swift 252, 277
1364 Deutsche Bundesbank/T2 22-Apr-2024 Approved 08-Oct-2024 Swift 252
1363 ASX 05-Apr-2024 Approved 23-Oct-2024 SWIFT and FPL 256
1360 MCR European Securities and Markets Authority (ESMA) 07-Feb-2024 Registered and Published 18-Apr-2024 ESMA 244
1358 The Mojaloop Foundation 29-Jan-2024 Approved 08-Oct-2024 Swift 252
1357 The Mojaloop Foundation 29-Jan-2024 Approved 08-Oct-2024 Swift 252
1356 The Mojaloop Foundation 29-Jan-2024 Approved 08-Oct-2024 Swift 252
1355 The Mojaloop Foundation 29-Jan-2024 Approved 08-Oct-2024 Swift 252
1352 MCR Swift 22-Dec-2023 Registered and Published 06-May-2024 ISTH/Swift 243
1350 MCR European Securities and Markets Authority (ESMA) 06-Nov-2023 Registered and Published 06-Feb-2024 ESMA 241
1349 MCR Bank of England 24-Aug-2023 Registered and Published 11-Mar-2024 Bank of England 240
1346 ASX – Austraclear 20-Oct-2023 Approved 08-Jan-2024 Swift 243
1345 MCR Swift 25-Sep-2023 Registered and Published 11-Mar-2024 Swift 239
1344 MCR Swift 25-Sep-2023 Registered and Published 11-Mar-2024 Swift 238
1343 MCR Swift 25-Sep-2023 Registered and Published 11-Mar-2024 Swift 237
1341 Swift 19-Sep-2023 Approved 23-Oct-2024 Swift 260
1340 MCR Swift 25-Sep-2023 Registered and Published 11-Mar-2024 Swift 236
1337 MCR nexo 17-Aug-2023 Registered and Published 11-Mar-2024 nexo 235
1336 MCR Swift 08-Jan-2024 Registered and Published 11-Mar-2024 Swift 234
1335 Swift 01-Aug-2023 Approved 08-Oct-2024 Swift 252
1331 MCR Swift/SMPG 27-Jul-2023 Registered and Published 03-Oct-2023 SMPG CA WG 228
1330 MCR TC68 / SC9 / TG1 14-Jul-2023 Registered and Published 27-Jul-2024 ISO TC68/SC9/TG1 227
1325 MCR European Securities and Markets Authority (ESMA) 14-Jun-2023 Registered and Published 29-Aug-2023 ESMA 225
1323 FRBNY on behalf of CPMI 30-May-2023 Withdrawn 21-Jun-2023 Swift N/A
1322 FRBNY 30-May-2023 Approved 25-Sep-2023 CBI 234
1321 ISITC 31-May-2023 Approved 29-Sep-2023 Swift 239
1320 ISITC 31-May-2023 Rejected 27-Sep-2023 Swift NA
1319 FRBNY 30-May-2023 Approved 25-Sep-2023 CBI, Swift 234
1318 FRBNY 30-May-2023 Approved 25-Sep-2023 CBI, Swift 234
1317 FRBNY 30-May-2023 Approved 25-Sep-2023 CBI 234
1316 FRBNY 30-May-2023 Approved 25-Sep-2023 CBI 234
1315 ISITC 31-May-2023 Approved 29-Sep-2023 Euroclear 239
1314 Euroclear Sweden 31-May-2023 Rejected 26-Sep-2023 Swift NA
1313 Bank of England, Threadneedle St, London, EC2R 8AH United Kingdom 30-May-2023 Approved 06-Nov-2023 Bank of England 240
1312 Bank of England, Threadneedle St, London, EC2R 8AH United Kingdom 30-May-2023 Approved 06-Nov-2023 Bank of England 240
1311 ISITC 30-May-2023 Approved 02-Oct-2023 Swift 234