Skip to main content

ISO 20022
Universal financial industry message scheme

Catalogue of message definitions change requests

Maintenance

1194 results
CR Id Submitter Related messages/code set Summary Received by RA on Status Status date Next due date Submitting Org. MCR Id Download
1128 Euronext 01-Jun-2022 Approved 12-Jul-2022 SWIFT 211
1127 SIX BBS AG 31-May-2022 Rejected 15-Sep-2022 SWIFT 208
1126 SIX BBS AG 31-May-2022 Approved 26-Aug-2022 SWIFT 208
1125 EPC 31-May-2022 Approved 26-Aug-2022 CBI 208
1124 360kompany AG 31-May-2022 Approved 25-Sep-2023 SWIFT 208/234
1123 Federal Reserve Bank of New York 27-May-2022 Approved 26-Aug-2022 CBI 208
1122 Euroclear 30-May-2022 Approved 12-Jul-2022 SWIFT 211
1121 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1120 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1119 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1118 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1117 CLS 26-May-2022 Approved 26-Aug-2022 CLS 207
1116 CLS 26-May-2022 Approved 26-Aug-2022 CLS 207
1115 ISITC 25-May-2022 Approved 12-Jul-2022 SWIFT 211
1114 ISITC 25-May-2022 Approved 12-Jul-2022 SWIFT 211
1113 SMPG 25-May-2022 Approved 12-Jul-2022 SWIFT 211
1112 SMPG 25-May-2022 Approved 12-Jul-2022 SWIFT 211
1111 DESSUG CA Germany 25-May-2022 Approved 12-Jul-2022 SWIFT/SMPG 205
1110 German NMPG - DESSUG CA 25-May-2022 Withdrawn 03-Jun-2022 SWIFT N/A
1109 Proxy Subgroup Germany 24-May-2022 Rejected 13-Jul-2022 SWIFT 205
1108 SMPG 24-May-2022 Approved 12-Jul-2022 SWIFT 205
1107 SIX Interbank Clearing Ltd 23-May-2022 Approved 26-Aug-2022 SWIFT 208
1106 SIX Interbank Clearing Ltd 23-May-2022 Approved 26-Aug-2022 SWIFT 208
1105 SIX Interbank Clearing Ltd 23-May-2022 Approved 26-Aug-2022 SWIFT 208
1104 SMPG 23-May-2022 Approved 12-Jul-2022 SWIFT 211
1103 SMPG 23-May-2022 Approved 12-Jul-2022 SWIFT 211
1102 Proxymity Limited 23-May-2022 Approved 12-Jul-2022 SWIFT 211
1101 Clearstream Banking 18-May-2022 Approved 12-Jul-2022 SWIFT 211
1097 SMPG 27-Apr-2022 Approved 12-Jul-2022 SWIFT 211
1096 SMPG 27-Apr-2022 Approved 12-Jul-2022 SWIFT 211
1095 Japan Securities Depository Center 25-Apr-2022 Approved 12-Jul-2022 Omgeo/SWIFT 209
1093 Russian National Member and User Group (ROSSWIFT) 19-Apr-2022 Approved 26-Aug-2022 CBI 208
1091 Partior Pte.Ltd. 29-Mar-2022 Approved 26-Aug-2022 SWIFT 208
1087 ACI Worldwide 25-Feb-2022 Withdrawn 13-Sep-2022 nexo N/A
1083 Payments Canada 17-Jan-2022 Approved 26-Aug-2022 SWIFT 208
1080 China Foreign Exchange Trade System 07-Dec-2021 Approved 10-Sep-2024 CFETS 210
1079 China Foreign Exchange Trade System 07-Dec-2021 Approved 10-Sep-2024 CFETS 210
1078 China Foreign Exchange Trade System 07-Dec-2021 Approved 10-Sep-2024 CFETS 210
1077 China Foreign Exchange Trade System 07-Dec-2021 Approved 10-Sep-2024 CFETS 210
1068 IPMF Global 16-Sep-2021 Forwarded to SEG 27-Sep-2021 SWIFT TBD
1060 ROSSWIFT 08-Sep-2021 Approved 24-Sep-2021 ROSSWIFT 197
1059 Payments Canada 31-Aug-2021 Withdrawn 19-Oct-2021 SWIFT N/A
1041 SWIFT - On behalf of ISITC 02-Jun-2021 Approved 20-Jan-2022 SWIFT 198
1040 SWIFT 02-Jun-2021 Approved 18-Aug-2022 SWIFT 199
1039 SWIFT 02-Jun-2021 Approved 03-Oct-2023 SWIFT 204
1038 SWIFT 02-Jun-2021 Withdrawn 08-Jun-2021 SWIFT
1037 SWIFT 02-Jun-2021 Approved 20-Jan-2022 SWIFT 200
1034 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1033 SWIFT 31-May-2021 Approved 18-Aug-2022 SWIFT 196
1032 SWIFT 31-May-2021 Approved 18-Aug-2022 SWIFT 196