Skip to main content

ISO 20022
Universal financial industry message scheme

Catalogue of change requests

Maintenance

The "Related messages/code set" indicates the Message Identifier(s) of the Message Definitions impacted by the Change Request(s) - starting with the business area (4 characters).

To know more about the ISO 20022 registered business areas, you can download the list that is made available here.

1638 results
CR Id Submitter Related messages/code set Summary Received by RA on Status Status date Next due date Submitting Org. MCR Id Download
1142 ISO 15022 CRs 07-Jul-2022 For Info 21-Oct-2022 SWIFT 212
1141 ISO 15022 CRs 07-Jul-2022 For Info 21-Oct-2022 SWIFT 212
1140 ISO 15022 CRs 07-Jul-2022 For Info 21-Oct-2022 SWIFT 211
1139 SWIFT, on behalf of the Securities Digital Asset Working Group 07-Jul-2022 Approved 08-Sep-2022 N/A N/A
1138 Federal Reserve Bank of New York 24-Jun-2022 Approved 18-Jul-2022 N/A N/A
1137 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1136 nexo 27-May-2022 Approved 01-Feb-2023 nexo 206
1135 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1134 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1133 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1132 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1131 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1130 HSBC Trinkaus & Burkhardt AG 25-May-2022 Rejected 13-Jul-2022 SWIFT N/A
1129 SMPG 27-May-2022 Approved 12-Jul-2022 SWIFT 211
1128 Euronext 01-Jun-2022 Approved 12-Jul-2022 SWIFT 211
1127 SIX BBS AG 31-May-2022 Rejected 15-Sep-2022 SWIFT 208
1126 SIX BBS AG 31-May-2022 Approved 26-Aug-2022 SWIFT 208
1125 EPC 31-May-2022 Approved 26-Aug-2022 CBI 208
1124 360kompany AG 31-May-2022 Approved 25-Sep-2023 SWIFT 208/234
1123 Federal Reserve Bank of New York 27-May-2022 Approved 26-Aug-2022 CBI 208
1122 Euroclear 30-May-2022 Approved 12-Jul-2022 SWIFT 211
1121 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1120 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1119 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1118 nexo 27-May-2022 Approved 02-Sep-2022 nexo 206
1117 CLS 26-May-2022 Approved 26-Aug-2022 CLS 207
1116 CLS 26-May-2022 Approved 26-Aug-2022 CLS 207
1115 ISITC 25-May-2022 Approved 12-Jul-2022 SWIFT 211
1114 ISITC 25-May-2022 Approved 12-Jul-2022 SWIFT 211
1113 SMPG 25-May-2022 Approved 12-Jul-2022 SWIFT 211
1112 SMPG 25-May-2022 Approved 12-Jul-2022 SWIFT 211
1111 DESSUG CA Germany 25-May-2022 Approved 12-Jul-2022 SWIFT/SMPG 205
1110 German NMPG - DESSUG CA 25-May-2022 Withdrawn 03-Jun-2022 SWIFT N/A
1109 Proxy Subgroup Germany 24-May-2022 Rejected 13-Jul-2022 SWIFT 205
1108 SMPG 24-May-2022 Approved 12-Jul-2022 SWIFT 205
1107 SIX Interbank Clearing Ltd 23-May-2022 Approved 26-Aug-2022 SWIFT 208
1106 SIX Interbank Clearing Ltd 23-May-2022 Approved 26-Aug-2022 SWIFT 208
1105 SIX Interbank Clearing Ltd 23-May-2022 Approved 26-Aug-2022 SWIFT 208
1104 SMPG 23-May-2022 Approved 12-Jul-2022 SWIFT 211
1103 SMPG 23-May-2022 Approved 12-Jul-2022 SWIFT 211
1102 Proxymity Limited 23-May-2022 Approved 12-Jul-2022 SWIFT 211
1101 Clearstream Banking 18-May-2022 Approved 12-Jul-2022 SWIFT 211
1100 PSA PaymentServicesAustria 16-May-2022 Approved 29-Nov-2022 N/A N/A
1099 CCDC 11-May-2022 Approved 11-May-2022 N/A N/A
1098 CCDC 11-May-2022 Approved 11-May-2022 N/A N/A
1097 SMPG 27-Apr-2022 Approved 12-Jul-2022 SWIFT 211
1096 SMPG 27-Apr-2022 Approved 12-Jul-2022 SWIFT 211
1095 Japan Securities Depository Center 25-Apr-2022 Approved 12-Jul-2022 Omgeo/SWIFT 209
1094 Pay.UK 20-Apr-2022 Approved 09-May-2022 N/A N/A
1093 Russian National Member and User Group (ROSSWIFT) 19-Apr-2022 Approved 26-Aug-2022 CBI 208