Skip to main content

ISO 20022
Universal financial industry message scheme

Catalogue of change requests

Maintenance

The "Related messages/code set" indicates the Message Identifier(s) of the Message Definitions impacted by the Change Request(s) - starting with the business area (4 characters).

To know more about the ISO 20022 registered business areas, you can download the list that is made available here.

1560 results
CR Id Submitter Related messages/code set Summary Received by RA on Status Status date Next due date Submitting Org. MCR Id Download
1012 Proxy Subgroup Germany (PSG) 12-May-2021 Withdrawn 18-Aug-2022 SWIFT
1011 Proxy Subgroup Germany (PSG) 12-May-2021 Withdrawn 18-Aug-2022 SWIFT
1010 Proxy Subgroup Germany (PSG) 12-May-2021 Approved 18-Aug-2022 SWIFT 196
1009 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1008 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1007 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1006 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1005 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1004 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1003 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1002 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1001 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
1000 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
0999 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
0998 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
0997 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
0996 nexo-standards 27-May-2021 Approved 23-May-2022 nexo 195
0995 Proxy Subgroup Germany (PSG) 12-May-2021 Approved 18-Aug-2022 SWIFT 196
0994 Proxy Subgroup Germany (PSG) 12-May-2021 Rejected 04-Aug-2021 SWIFT
0993 Proxy Subgroup Germany (PSG) 12-May-2021 Approved 18-Aug-2022 SWIFT 196
0992 P27 Nordic Payments 17-May-2021 Approved 16-Jun-2021 P27 Nordic Payments N/A
0991 Swedis Bankers’ Association 13-May-2021 Approved 08-Feb-2022 Swedis Bankers’ Association N/A
0990 SWIFT 12-May-2021 Withdrawn 13-Jul-2021 SWIFT N/A
0989 SWIFT 12-May-2021 Withdrawn 13-Jul-2021 SWIFT N/A
0988 Payments Canada 06-May-2021 Approved 12-Jul-2021 Payments Canada N/A
0987 Payments Canada 06-May-2021 Approved 16-Jun-2021 Payments Canada N/A
0986 NMPG Italy 19-Apr-2021 Withdrawn 04-Jun-2021 NMPG Italy
0985 ROSSWIFT 30-Apr-2021 Approved 25-Mar-2022 SWIFT 192
0984 TC68 / SC9 / TG1 27-Apr-2021 Approved 11-Jul-2022 ISO TC68/SC9/TG1 191
0983 TC68 / SC9 / TG1 27-Apr-2021 Approved 11-Jul-2022 ISO TC68/SC9/TG1 191
0982 TC68 / SC9 / TG1 27-Apr-2021 Approved 11-Jul-2022 ISO TC68/SC9/TG1 191
0981 TC68 / SC9 / TG1 27-Apr-2021 Approved 11-Jul-2022 ISO TC68/SC9/TG1 191
0980 TC68 / SC9 / TG1 27-Apr-2021 Withdrawn 25-Aug-2021 TC68 / SC9 / TG1
0979 TC68 / SC9 / TG1 27-Apr-2021 Approved 11-Jul-2022 ISO TC68/SC9/TG1 191
0978 SIX Interbank Clearing Ltd 16-Apr-2021 Approved 03-May-2021 SIX Interbank Clearing Ltd N/A
0977 SIX Interbank Clearing Ltd 16-Apr-2021 Approved 03-May-2021 SIX Interbank Clearing Ltd N/A
0976 SWIFT 12-Apr-2021 Approved 03-May-2021 SWIFT N/A
0975 SWIFT 12-Apr-2021 Approved 03-May-2021 SWIFT N/A
0974 SWIFT 12-Apr-2021 Approved 03-May-2021 SWIFT N/A
0973 SWIFT 12-Apr-2021 Approved 03-May-2021 SWIFT N/A
0972 SWIFT 12-Apr-2021 Approved 27-May-2021 SWIFT N/A
0971 SWIFT 12-Apr-2021 Approved 03-May-2021 N/A N/A
0970 SWIFT 26-Mar-2021 Approved 12-Apr-2021 SWIFT N/A
0969 Bits AS 19-Mar-2021 Approved 12-Apr-2021 Bits AS N/A
0968 SWIFT 12-Mar-2021 Withdrawn 25-Mar-2021 SWIFT N/A
0967 SWIFT 03-Mar-2021 Approved 12-Apr-2021 SWIFT N/A
0966 SWIFT 23-Feb-2021 Approved 30-Jun-2021 ISO 20022 TSG 190
0965 CBPR + WG 19-Feb-2021 Approved 01-Mar-2021 CBPR + WG N/A
0964 CBPR + WG 19-Feb-2021 Approved 05-Mar-2021 CBPR + WG N/A
0963 PSA Payment Services Austria GmbH 21-Jan-2021 Approved 01-Feb-2021 PSA Payment Services Austria GmbH N/A