Skip to main content

ISO 20022
Universal financial industry message scheme

Catalogue of change requests

Maintenance

The "Related messages/code set" indicates the Message Identifier(s) of the Message Definitions impacted by the Change Request(s) - starting with the business area (4 characters).

To know more about the ISO 20022 registered business areas, you can download the list that is made available here.

1570 results
CR Id Submitter Related messages/code set Summary Received by RA on Status Status date Next due date Submitting Org. MCR Id Download
0820 ISO 15022 CRs 06-Jun-2019 For Info 06-Jun-2019 SWIFT 149
0819 NPP Australia 05-Jun-2019 Approved 30-Aug-2019 SWIFT, CBI 147
0818 TCH (on behalf of CHIPS) 30-May-2019 Approved 30-Aug-2019 SWIFT 147
0817 TCH (on behalf of CHIPS) 30-May-2019 Approved 30-Aug-2019 SWIFT 147
0816 IT NMPG 31-May-2019 Approved 29-Aug-2019 SWIFT 146
0815 SMPG CA 31-May-2019 Approved 24-Jun-2019 SWIFT 149
0814 SWIFT 31-May-2019 Approved 24-Jun-2019 SWIFT 149
0813 SMPG IF 31-May-2019 Approved 29-Aug-2019 SWIFT 146
0812 SMPG IF 31-May-2019 Approved 29-Aug-2019 SWIFT 146
0811 nexo 29-May-2019 Approved 03-Sep-2019 nexo 148
0810 nexo 29-May-2019 Approved 03-Sep-2019 nexo 148
0809 nexo 29-May-2019 Approved 03-Sep-2019 nexo 148
0808 nexo 29-May-2019 Approved 03-Sep-2019 nexo 148
0807 nexo 29-May-2019 Approved 03-Sep-2019 nexo 148
0806 nexo 29-May-2019 Approved 03-Sep-2019 nexo 148
0805 nexo 29-May-2019 Approved 03-Sep-2019 nexo 148
0804 nexo 29-May-2019 Approved 03-Sep-2019 nexo 148
0803 SIX Interbank Clearing Ltd, Zurich 28-May-2019 Approved 29-Aug-2019 SWIFT 147
0802 SIX Interbank Clearing Ltd, Zurich 28-May-2019 Approved 29-Aug-2019 SWIFT 147
0801 SIX Interbank Clearing Ltd, Zurich 28-May-2019 Rejected 01-Jul-2019 SWIFT
0800 IT NMPG 24-May-2019 Approved 10-Jul-2020 SWIFT 146
0799 IT NMPG 24-May-2019 Approved 29-Aug-2019 SWIFT 146
0798 IT NMPG 24-May-2019 Approved 29-Aug-2019 SWIFT 146
0797 IT NMPG 24-May-2019 Approved 29-Aug-2019 SWIFT 146
0796 SWIFT 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0795 SWIFT/Funds SMPG/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0794 SWIFT/Funds SMPG/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0793 SWIFT/Funds SMPG/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0792 SWIFT/Funds SMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0791 SWIFT/Funds SMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0790 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0789 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0788 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0787 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0786 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0785 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0784 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0783 SWIFT/Funds SMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0782 SWIFT/Funds SMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0781 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0780 SWIFT/Funds UK NMPG 15-May-2019 Approved 29-Aug-2019 SWIFT 146
0779 Payments CA 17-May-2019 Approved 30-Aug-2019 SWIFT 147
0778 Payments CA 17-May-2019 Rejected 11-Oct-2019 CLS
0777 EPC 10-May-2019 Approved 30-Aug-2019 SWIFT 147
0776 Oesterreichische Nationalbank 07-May-2019 Approved 08-May-2019 N/A N/A
0775 TCH 25-Apr-2019 Approved 30-Aug-2019 ISTH, SWIFT, CBI, Payments UK 147
0774 GUF 14-Mar-2019 Approved 07-May-2019 N/A N/A
0773 GLEIF 25-Mar-2019 Approved 11-Feb-2019 N/A N/A
0772 Dutch Payments Association 31-Jan-2019 Approved 11-Feb-2019 N/A N/A
0771 FRBNY 25-Jan-2019 Approved 03-Jul-2019 TSG