Skip to main content

ISO 20022
Universal financial industry message scheme

Catalogue of change requests

Maintenance

The "Related messages/code set" indicates the Message Identifier(s) of the Message Definitions impacted by the Change Request(s) - starting with the business area (4 characters).

To know more about the ISO 20022 registered business areas, you can download the list that is made available here.

1570 results
CR Id Submitter Related messages/code set Summary Received by RA on Status Status date Next due date Submitting Org. MCR Id Download
0720 SWIFT/Funds UK NMPG 14-May-2018 Withdrawn 29-May-2018 SWIFT/Funds UK NMPG
0719 SWIFT/Funds UK NMPG 14-May-2018 Withdrawn 29-May-2018 SWIFT/Funds UK NMPG
0718 SWIFT/Funds UK NMPG 14-May-2018 Withdrawn 29-May-2018 SWIFT/Funds UK NMPG
0717 SWIFT/Funds SMPG 14-May-2018 Approved 24-Sep-2018 SWIFT 133
0716 SWIFT/Funds SMPG 14-May-2018 Withdrawn 29-May-2018 SWIFT/Funds SMPG
0715 SWIFT/Funds UK NMPG/Funds SMPG 14-May-2018 Withdrawn 29-May-2018 SWIFT/Funds UK NMPG/Funds SMPG
0714 SWIFT/Funds UK NMPG/Funds SMPG 14-May-2018 Approved 24-Sep-2018 SWIFT 133
0713 Clearstream 14-May-2018 Withdrawn 05-Apr-2025 SWIFT
0712 SWIFT/Funds SMPG 25-Apr-2018 Approved 24-Sep-2018 SWIFT 133
0711 SADC 23-Apr-2018 Approved 14-May-2018 N/A N/A
0710 SWIFT/Funds UK NMPG 16-Apr-2018 Approved 24-Sep-2018 SWIFT 133
0709 Deutsche Bundesbank 28-Mar-2018 Approved 16-Apr-2018 N/A N/A
0708 EPC 14-Dec-2017 Approved 08-Jan-2018 N/A N/A
0707 Dutch Payment Association 02-Nov-2017 Approved 04-Dec-2017 N/A N/A
0706 Dutch Payment Association 26-Oct-2017 Approved 06-Nov-2017 N/A N/A
0705 EPC 30-Jun-2017 Approved 07-Sep-2017 N/A N/A
0704 EPC 30-Jun-2017 Approved 07-Sep-2017 N/A N/A
0703 Swedish NMPG 28-Jun-2017 Approved 30-Oct-2017 SWIFT 127
0702 DTC 21-Jun-2017 Approved 14-Jul-2017 DTC N/A
0701 TCH 21-Jun-2017 Withdrawn 10-Jul-2020 TCH
0700 ISO 15022 RA 06-Jun-2017 For Info 10-Jul-2020 SWIFT 126
0699 ISO 15022 RA 06-Jun-2017 For Info 07-Jul-2017 SWIFT 125
0698 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0697 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0696 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0695 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0694 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0693 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0692 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0691 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0690 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0689 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0688 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0687 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0686 SMPG 31-May-2017 Approved 30-Oct-2017 SWIFT 126
0685 TCH 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0684 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0683 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0682 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0681 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0680 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0679 HVPS+ (High-Value Payments Plus Group) 30-May-2017 Approved 02-Oct-2017 SWIFT 129
0678 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0677 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0676 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0675 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0674 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0673 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0672 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0671 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128