Skip to main content

ISO 20022
Universal financial industry message scheme

Catalogue of change requests

Maintenance

The "Related messages/code set" indicates the Message Identifier(s) of the Message Definitions impacted by the Change Request(s) - starting with the business area (4 characters).

To know more about the ISO 20022 registered business areas, you can download the list that is made available here.

1638 results
CR Id Submitter Related messages/code set Summary Received by RA on Status Status date Next due date Submitting Org. MCR Id Download
0688 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0687 FRB NY 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0686 SMPG 31-May-2017 Approved 30-Oct-2017 SWIFT 126
0685 TCH 31-May-2017 Approved 02-Oct-2017 SWIFT 129
0684 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0683 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0682 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0681 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0680 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0679 HVPS+ (High-Value Payments Plus Group) 30-May-2017 Approved 02-Oct-2017 SWIFT 129
0678 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0677 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0676 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0675 nexo 30-May-2017 Approved 06-Oct-2017 nexo 128
0674 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0673 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0672 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0671 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0670 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0669 nexo 29-May-2017 Approved 06-Oct-2017 nexo 128
0668 SWIFT 30-May-2017 Withdrawn 26-Jun-2018 SWIFT
0667 SWIFT 30-May-2017 Rejected 26-Jun-2018 SWIFT 133
0666 EPC 26-May-2017 Approved 02-Oct-2017 SWIFT 129
0665 ISITC 26-May-2017 Approved 30-Oct-2017 SWIFT 125
0664 ISITC 26-May-2017 Approved 30-Oct-2017 SWIFT 125
0663 ISITC 26-May-2017 Approved 30-Oct-2017 SWIFT 125
0662 ISITC 26-May-2017 Rejected 30-Oct-2017 SWIFT 125
0661 ISITC 26-May-2017 Approved 30-Oct-2017 SWIFT 125
0660 SWIFT 23-May-2017 Approved 30-Oct-2017 SWIFT 125
0659 Total 12-May-2017 Approved 06-Oct-2017 nexo 128
0658 T2S 05-May-2017 Approved 07-Jul-2017 SWIFT 126
0657 Dutch Payment Association 18-Apr-2017 Approved 26-Jun-2017 N/A
0656 CGI MP WG 13-Apr-2017 Approved 08-May-2017 N/A
0655 NCR 22-Mar-2017 Approved 30-Jun-2017 nexo & IFX 124
0654 SWIFT 15-Mar-2017 Approved 07-Sep-2017 N/A N/A
0653 TCH 02-Feb-2017 Approved 20-Mar-2017 N/A
0652 HKICL/SWIFT 18-Jan-2017 Approved 06-Feb-2017 N/A
0651 HKICL/SWIFT 18-Jan-2017 Approved 06-Feb-2017 N/A
0650 HKICL/SWIFT 18-Jan-2017 Withdrawn 06-Mar-2017 HKICL/SWIFT
0649 HKICL/SWIFT 18-Jan-2017 Approved 06-Feb-2017 N/A
0648 NPP Australia/SWIFT 10-Jan-2017 Approved 06-Feb-2017 N/A
0647 TCH 21-Dec-2016 Approved 09-Jan-2017 N/A
0646 Berlin Group 13-Dec-2016 Approved 20-Mar-2017 N/A
0645 Berlin Group 13-Dec-2016 Approved 20-Mar-2017 N/A
0644 ECB, Banque de France, Banco de España and Deutsche Bundesbank 03-Nov-2016 Approved 20-Jan-2017 ECB 122
0643 EPC 25-Oct-2016 Approved 07-Nov-2016 N/A
0642 FFI 12-Sep-2016 Approved 03-Oct-2016 N/A
0641 SWIFT & SABS 30-Jun-2016 Approved 04-Sep-2016 N/A
0640 SWIFT & SABS 30-Jun-2016 Approved 12-Sep-2016 N/A
0639 SWIFT & SABS 30-Jun-2016 Approved 12-Sep-2016 N/A