Registration Management Group member list
The RMG has 43 delegations from the following Member Entities:
|
Australia |
|
ABNT |
| Austria | ACTUS | |
| Brazil | ASI | |
| Canada | Bank of England | |
| China | BIS | |
| Denmark | BOK | |
| Finland | CFONB | |
|
France |
|
CFTC |
|
Germany |
|
Clearstream |
| Italy | DBA | |
| India | DIN | |
|
Japan |
|
DTCC |
|
Korea |
|
European Central Bank (ECB) |
| Norway | European Payments Council (EPC) | |
|
Enterprise Singapore |
Euroclear |
|
|
South Africa |
FIX Protocol Ltd |
|
|
Sweden |
GPCS (Global Payments Consulting Services) |
|
| Switzerland | Enterprise Singapore | |
|
The Netherlands |
ISDA/FpML |
|
|
United Kingdom |
ISITC |
|
| United States | JISC | |
| KATS | ||
| KFTC | ||
|
|
Mastercard |
|
| Mojaloop Foundation | ||
|
|
NACHA, IFX Forum |
|
|
|
NEN |
|
| Nexo | ||
| OMG | ||
| Pay UK | ||
| RippleNet | ||
| SA | ||
| SAC | ||
| SASFS | ||
| SCC | ||
| SFS | ||
| SIS | ||
| SN | ||
|
|
SWIFT |
|
| UNI | ||
|
|
VISA International |
|
|
|
X9 |
|
RMG member list
| Member entity | Company |
| ABNT | IPMF Global |
| ABNT | BVMF |
| ACTUS | ACTUS Financial Research Foundation |
| ACTUS | Tahoe Blue Ltd |
| ACTUS | Ariadne |
| ASI | UniCredit Group |
| ASI | PSA |
| Bank of England | |
| BIS | Royal Bank of India |
| BOK | Bank of Korea |
| SFONB | Comité Français d'Organisation et de Normalisation Bancaires |
| CFONB | Societe Generale |
| CFONB | BNP Paribas |
| CFTC | Commodity Futures Trading Commission |
| Clearstream | Clearstream |
| DBA | FIDA |
| DBA | Mastercard |
| DIN | BaFin |
| DIN | EURO Kartensysteme |
| DTCC | DTCC |
| ECB | ECB |
| EPC | EPC |
| Euroclear | Euroclear |
| FIX Protocol Ltd | Brook Path Partners |
| GPCS | Global Payments Consulting Services |
| Enterprise Singapore | TechCreate |
| ISDA/FpML | TradeHeader |
| ISITC | State Street |
| ISITC | Wisdomtree |
| ISO 20022 RA | SWIFT |
| JISC | Bank of Japan |
| Japan | JP Morgan Chase |
| Korea | KATS |
| Korea | KFTC |
| Mastercard | |
| Mojaloop Foundation | |
| NACHA, IFX Forum | Afinis |
| NEN | Betaalvereniging |
| NEN | PKN |
| Nexo standards | Nexo Standards |
| OMG | |
| Pay UK | Pay UK & Bloomberg |
| RippleNet | Ripple |
| SA | NPPA |
| SAC | CFIT |
| SAC | CIPS |
| SASFS | SIX Group |
| SCC | Payments Canada |
| SFS | OP Finland |
| SIS | SEB |
| SIS | Swedish Standards Institute (SIS) |
| SN | DnB NOR Bank |
| SN | Bits AS |
| South Africa | ABSA Bank |
| Enterprise Singapore | Zensung PTE Ltd |
| SWIFT | |
| UNI | Kworks, CBI |
| UNI | CBI Consortium |
| UNI | UNI |
| X9 | Bloomberg |
| X9 | JP Morgan Chase |
| VISA International | |
| Fintech standards |