Payments SEG Member List
Member entity | Company |
Australia | NPP Australia Limited |
Austria | Bank Austria UniCredit |
Bank of England | |
Brazil | IPMF Global |
Canada | Canadian Payments Association |
China | China Financial Computerization Corporation |
China | Rural Credit Banks Funds Clearing Center |
China | Ant Financial Services Group |
Denmark | Mastercard |
Denmark | Danish Bankers Association |
Denmark | Nordea |
ECB (European Central Bank) | |
Euroclear | |
France | Societe Generale |
Germany | Deutsche Bank |
Germany | Deutsche Bundesbank |
Germany | Informatikzentrum der Sparkassenorganisation GmbH |
Germany | Security Research and Consulting GmbH (SRC) |
ISITC | |
Italy | CBI |
Japan | Bank of Japan |
Japan | Promontory |
Japan | Japan International Cooperation Agency |
Japan | NTT DATA Corporation |
Japan | Accenture |
Japan | TJ Research, Inc |
MasterCard | |
NACHA | |
Netherlands | ABN AMRO |
nexo standards | |
Norway | DNB |
Norway | Bankenes Standardiseringskontor (Bits AS) |
Ripple | |
Singapore | Crédit Agricole Corporate & Investment Bank |
Singapore | TechCreate Solution Private Limited |
South Africa | BankServ |
South Africa | PASA |
Sweden | SEB |
SWIFT | |
Switzerland | SIX Group |
United Kingdom | EBA Clearing |
United Kingdom | Vocalink Ltd |
United Kingdom | Barclays |
United Kingdom | Pay.UK |
United States | Citi Global Transaction Services |
United States | Federal Reserve Bank of NY |
United States | The Clearing House |
United States | Federal Reserve Bank of Minneapolis |
United States | The Clearing House |
United States |
U.S. Bank |
United States | Mojaloop Foundation |