Skip to main content

ISO 20022
Universal financial industry message scheme

Catalogue of change requests

Maintenance

The "Related messages/code set" indicates the Message Identifier(s) of the Message Definitions impacted by the Change Request(s) - starting with the business area (4 characters).

To know more about the ISO 20022 registered business areas, you can download the list that is made available here.

1560 results
CR Id Submitter Related messages/code set Summary Received by RA on Status Status date Next due date Submitting Org. MCR Id Download
0060 CGI Group 18-Mar-2011 Approved 30-Jan-2012 N/A N/A
0059 EBICS 10-Jan-2011 Approved 31-May-2011 N/A N/A
0058 CGI Group 06-Jan-2011 Approved 31-May-2011 N/A N/A
0057 CGI Group 23-Dec-2010 Withdrawn 06-Jan-2011 N/A
0056 TradeSEG 22-Dec-2010 Approved 17-Feb-2010 N/A N/A
0055 NVB 12-Oct-2010 Approved 17-Feb-2011 N/A N/A
0054 CGI Group 30-Sep-2010 Approved 17-Feb-2011 N/A N/A
0053 CGI Group 30-Sep-2010 Approved 17-Feb-2011 N/A N/A
0052 EPC 27-Sep-2010 Approved 08-Nov-2010 N/A N/A
0051 CGI Group 22-Jun-2010 Rejected 07-Jul-2010 ISTH
0050 ANBIMA 16-Jun-2010 Approved 07-Oct-2011 SWIFT 60
0049 ISO 20022 RA 16-Jun-2010 Approved 26-Jun-2025 SWIFT 54,55, 127
0048 SCB 04-Jun-2010 Approved 17-Oct-2011 ISTH 63
0047 Bundesbank 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0046 Bundesbank 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0045 Bundesbank 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0044 Bundesbank 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0043 Bundesbank 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0042 Bundesbank 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0041 Bundesbank 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0040 SWIFT 01-Jun-2010 Approved 01-Oct-2010 SWIFT 55
0039 SWIFT 01-Jun-2010 Withdrawn 01-Sep-2010 SWIFT 55
0038 CGI group 01-Jun-2010 Rejected 17-Oct-2011 ISTH 63
0037 SIX 01-Jun-2010 Approved 17-Oct-2011 ISTH 63
0036 JASDEC, ISITC 01-Jun-2010 Partially Approved 25-Jul-2016 SWIFT 54,55
0035 SWIFT 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0034 SWIFT 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0033 SWIFT 01-Jun-2010 Approved 01-Oct-2010 SWIFT 54
0032 SWIFT 01-Jun-2010 Approved 17-Oct-2011 ISTH 63
0031 SWIFT 01-Jun-2010 Approved 17-Oct-2011 SWIFT, ISTH 63
0030 SWIFT 01-Jun-2010 Approved 18-Nov-2011 SWIFT, ISTH, GUF 63
0029 SWIFT 01-Jun-2010 Rejected 18-Nov-2011 SWIFT, ISTH 63
0028 SWIFT 31-May-2010 Approved 26-Jun-2025 SWIFT 54,55
0027 UK Funds NMPG 26-May-2010 Rejected 25-Jul-2016 SWIFT
0026 SWIFT 31-May-2010 Approved 18-Sep-2025 SWIFT, Euroclear 54,55, 91, 115, 133, 273
0025 Febelfin 28-May-2010 Approved 17-Oct-2011 ISTH 63
0024 Finland 31-May-2010 Approved 17-Oct-2011 ISTH 63
0023 Finland 31-May-2010 Approved 17-Oct-2011 ISTH 63
0022 Febelfin 28-May-2010 Approved 06-Oct-2014 ISTH 63, 94 
0021 Febelfin 28-May-2010 Approved 12-Mar-2012 ISTH 63
0020 Febelfin 28-May-2010 Approved 17-Oct-2011 ISTH 63
0019 GUF 27-May-2010 Approved 17-Oct-2011 GUF 63
0018 ISITC US 18-May-2010 Approved 17-Oct-2011 SWIFT 63
0017 ISITC US 18-May-2010 Rejected 07-Jul-2010 ISTH
0016 EPC 26-Mar-2010 Approved 16-Aug-2010 N/A N/A
0015 Bundesbank 29-Mar-2010 Approved 16-Aug-2010 N/A N/A
0014 EPC 26-Mar-2010 Approved 17-Oct-2011 ISTH, SWIFT 63
0013 EPC 26-Mar-2010 Approved 17-Oct-2011 SWIFT 63
0012 NVB & Currence 05-Feb-2010 Approved 16-Aug-2010 N/A N/A
0011 BAML 28-Jan-2010 Approved 16-Aug-2010 N/A N/A