Payments dashboard
The purpose of the ISO 20022 dashboards is to show which business processes are already supported either by existing ISO 20022 message definitions or by candidate message definitions covered by an approved Business Justification. Click on the numbered hyperlinks to get more information about the ISO 20022 coverage.
The Payments dashboard covers messages supporting cash account management, payments initiation, clearing and settlement, and cash management, etc.
Account Management
| Business Process | ISO 20022 Business Area | Credit Transfer | Direct Debit | Cheque |
|---|
| | | Existing messages | Business Justification | Existing messages | Business Justification | Existing messages | Business Justification |
| Bank Account Management | acmt | | | | | | |
| Change/Verify Account Identification | acmt | | | | | | |
Payments Initiation
| Business Process | ISO 20022 Business Area | Credit Transfer | Direct Debit | Cheque |
|---|
| | | Existing messages | Business Justification | Existing messages | Business Justification | Existing messages | Business Justification |
| Creditor Payment Activation | pain | | | N/A | N/A | N/A | N/A |
| Customer-to-bank Payment Initiation | pain | | | | | | |
| Customer-to-bank Payment Cancellation/Modification | camt | | | | | | |
| Mandates | pain | N/A | N/A | | | N/A | N/A |
Payments Clearing & Settlement
| Business Process | ISO 20022 Business Area | Credit Transfer | Direct Debit | Cheque |
|---|
| | | Existing messages | Business Justification | Existing messages | Business Justification | Existing messages | Business Justification |
| Customer payment | pacs | | | | | | |
| Interbank payment | pacs | | | | | | |
| Interbank Payment Cancellation/Modification | camt | | | | | | |
Cash Management
| Business Process | ISO 20022 Business Area | Credit Transfer | Direct Debit | Cheque |
|---|
| | | Existing messages | Business Justification | Existing messages | Business Justification | Existing messages | Business Justification |
| Bank to Customer Cash Reporting | camt | | | | | | |
| Notification to Receive | camt | | | N/A | N/A | | |
| Bank Services Billing | camt | | | | | | |
| Cash Lodgement and Withdrawal | camt | | | | | | |
| Liquidity Management | pacs, camt | | | | | N/A | N/A |
Market Infrastructure Cash Management | |
Limit and reservation management
| camt | | | | | | |
Transaction reporting
| camt | | | | | | |
Account reporting
| camt | | | | | | |
Reference data
| camt | | | | | | |
| Exceptions and Investigations | camt | | | | | | |
Authorities Communications
| Business Process | ISO 20022 Business Area | Credit Transfer | Direct Debit | Cheque |
|---|
| | | Existing messages | Business Justification | Existing messages | Business Justification | Existing messages | Business Justification |
| Authorities Financial Investigations | auth | 64 | | 64 | | 64 | |