| CR Id | Submitter | Related messages/code list | Received by RA on | Status | Status date | Maintenance cycle | Initial SEG review | CR | Submitting Org. | MCR Id |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001 | Berlin Group | pain, pacs, camt | 27-May-09 | Closed | 22-Dec-09 | Rejected | Download | ISTH, SWIFT | ||
| 0002 | Berlin Group | External code list (Purpose) | 27-May-09 | Closed | 03-Feb-10 | Q4 2009 | Accepted | Download | N/A | N/A |
| 0003 | EBA Clearing | All | 29-May-09 | More info requested by CSH | 14-Jul-09 | Pending | Download | All | ||
| 0004 | SWIFT HK | All | Aug-08 | Help of TSG requested by CSH | 01-Jul-09 | Rejected | Download | All | ||
| 0005 | EPC | External code list (LocalInstrument) | 08-Jun-09 | Closed | 03-Feb-10 | Q4 2009 | Accepted | Download | N/A | N/A |
| 0006 | EPC | camt.029, 056+ external code list (Return Reason) | 08-Jun-09 | See MCR | 17-Oct-11 | 2011/2012 | Accepted+ Accepted | Download | SWIFT | 63 |
| 0007 | EPC | External code list (LocalInstrument) | 08-Jun-09 | Closed | 03-Feb-10 | Q4 2009 | Accepted | Download | N/A | N/A |
| 0008 | Belgium | camt | 19-Jun-09 | Closed | 25-Aug-09 | Rejected | Download | ISTH | ||
| 0009 | Austria | seev | 21-Dec-09 | Closed | 03-Feb-10 | Urgent unscheduled | Accepted | Download | SWIFT | 48 |
| 0010 | CGI Group | External code list (StatusReason) | 28-Jan-10 | Closed | 16-Aug-10 | Q2 2010 | Accepted | Download | N/A | N/A |
| 0011 | BAML | External code list (LocalInstrument) | 28-Jan-10 | Closed | 16-Aug-10 | Q2 2010 | Accepted | Download | N/A | N/A |
| 0012 | NVB & Currence | External code list (LocalInstrument) | 5-Feb-10 | Closed | 16-Aug-10 | Q2 2010 | Accepted | Download | N/A | N/A |
| 0013 | EPC | camt.029 | 26-Mar-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 63 |
| 0014 | EPC | pain, pacs, camt | 26-Mar-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH, SWIFT | 63 |
| 0015 | Bundesbank | External code list (ClearingSystemIdentification) | 29-Mar-10 | Closed | 16-Aug-10 | Q2 2010 | Accepted | Download | N/A | N/A |
| 0016 | EPC | External code list (LocalInstrument) | 26-Mar-10 | Closed | 16-Aug-10 | Q2 2010 | Accepted | Download | N/A | N/A |
| 0017 | ISITC US | pain.001 | 18-May-10 | Closed | 7-Jul-10 | Rejected | Download | ISTH | ||
| 0018 | ISITC US | pacs.009 | 18-May-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 63 |
| 0019 | GUF | acmt.022, 023, 024 | 27-May-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | GUF | 63 |
| 0020 | Febelfin | camt.052, 053, 054 | 28-May-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0021 | Febelfin | camt.052, 053, 054 | 28-May-10 | See CR (updated and approved by Payments SEG | 12-Mar-12 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0022 | Febelfin | camt.052, 053, 054 | 28-May-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0023 | Finland | camt.052, 053, 054 | 31-May-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0024 | Finland | camt.052, 053, 054 | 31-May-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0025 | Febelfin | camt.052, 053, 054 | 28-May-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0026 | SWIFT | all securities messages | 31-May-10 | see CR and MCRs | 6-Jul-11 | 2010/2011, 2011/2012 2012/2013, 2016/2017 | Accepted | Download | SWIFT, Euroclear | 54,55 |
| 0027 | UK Funds NMPG | Investment funds messages | 26-May-10 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0028 | SWIFT | securities messages | 31-May-10 | see CR and MCRs | 1-Oct-10 | as of 2010/2011 | Accepted | Download | SWIFT | 54,55 |
| 0029 | SWIFT | payments messages | 1-Jun-10 | See MCR | 18-Nov-11 | Rejected | Download | SWIFT, ISTH | 63 | |
| 0030 | SWIFT | payments messages | 1-Jun-10 | See MCR | 18-Nov-11 | 2011/2012 2012/2013 | Accepted | Download | SWIFT, ISTH, GUF | 63 |
| 0031 | SWIFT | pain.001, 007, 008 | 1-Jun-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | SWIFT, ISTH | 63 |
| 0032 | SWIFT | camt.052, 053, 054 | 1-Jun-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0033 | SWIFT | sese.025 | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0034 | SWIFT | semt.021 | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0035 | SWIFT | semt.020 | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0036 | JASDEC, ISITC | securities messages | 1-Jun-10 | see CR and MCRs | 6-Jul-11 | 2010/2011,2011/2012 2012/2013, 2016/2017 | Accepted | Download | SWIFT | 54,55 |
| 0037 | SIX | pain.001 | 1-Jun-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0038 | CGI group | camt.052,53,54 acmt.007,8,14,17,18 | 1-Jun-10 | See MCR | 17-Oct-11 | Rejected | Download | ISTH | 63 | |
| 0039 | SWIFT | seev.033 | 1-Jun-10 | withdrawn | 1-Sep-10 | Download | SWIFT | 55 | ||
| 0040 | SWIFT | seev.036, 037 | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 55 |
| 0041 | Bundesbank | sese, semt | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0042 | Bundesbank | sese, semt | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0043 | Bundesbank | sese, semt | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0044 | Bundesbank | sese, semt | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0045 | Bundesbank | sese | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0046 | Bundesbank | sese, semt | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0047 | Bundesbank | sese, semt | 1-Jun-10 | See MCR | 1-Oct-10 | 2010/2011 | Accepted | Download | SWIFT | 54 |
| 0048 | SCB | pain.001 | 4-Jun-10 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0049 | ISO 20022 RA | securities messages | 16-Jun-10 | see CR and MCRs | 6-Jul-11 | as of 2010/2011 | Accepted | Download | SWIFT | 54,55 |
| 0050 | ANBIMA | sese.033,35,036 (Settlement & Reconciliation) | 16-Jun-10 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0051 | CGI Group | camt.052, camt.053 | 22-Jun-10 | Closed | 7-Jul-10 | Rejected | Download | ISTH | ||
| 0052 | EPC | External code list (MandateReason) | 27-Sep-10 | Closed | 8-Nov-10 | Q3 2010 | Accepted | Download | N/A | N/A |
| 0053 | CGI Group | External code list (LocaInstrument) | 30-Sep-10 | Closed | 17-Feb-11 | Q4 2010 | Accepted | Download | N/A | N/A |
| 0054 | CGI Group | External code list (OrganisationIdentification) | 30-Sep-10 | Closed | 17-Feb-11 | Q4 2010 | Accepted | Download | N/A | N/A |
| 0055 | NVB | External code list (LocalInstrument) | 12-Oct-10 | Closed | 17-Feb-11 | Q4 2010 | Accepted | Download | N/A | N/A |
| 0056 | TradeSEG | External code list (OrganisationIdentification) | 22-Dec-10 | Closed | 17-Feb-10 | Q4 2010 | Accepted | Download | N/A | N/A |
| 0057 | CGI Group | External code list (BalanceSubType) | 23-Dec-10 | Withdrawn | 6-Jan-11 | N/A | Download | N/A | N/A | |
| 0058 | CGI Group | External code list (BalanceSubType) | 6-Jan-11 | Closed | 31-May-11 | Q1 2011 | Accepted | Download | N/A | N/A |
| 0059 | EBICS | External code list (StatusReason) | 10-Jan-11 | Closed | 31-May-11 | Q1 2011 | Accepted | Download | N/A | N/A |
| 0060 | CGI Group | External code list (LocalInstrument) | 18-Mar-11 | Closed | 30-Jan-12 | Q4 2011 | Accepted | Download | N/A | N/A |
| 0061 | Clearstream | setr.013,14,15,55,56 (Investment Funds) | 24-Mar-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0062 | Clearstream | setr.002,5,8,11,14 (Investment Funds) | 24-Mar-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0063 | STUZZA | External code list (CategoryPurpose) | 31-Mar-11 | Closed | 31-May-11 | Q1 2011 | Accepted | Download | N/A | N/A |
| 0064 | BofAML | pain, pacs, camt | 19-May-11 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | SWIFT, ISTH, CBI | 63 |
| 0065 | LCH.Clearnet | camt.052, 053, 054 | 24-May-11 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0066 | CGI Group | acmt, camt, pacs, pain, tsin, tsmt | 26-May-11 | See MCR63 for payments; To be considered next timetrade messages are maintained | 17-Oct-11 | 2011/2012 for payments messages except acmt; 2012/2013 for acmt; with next message maintenance for trade messages | Accepted | Download | CBI, Danish Bankers Association, UK Payments Admin, SWIFT, ISTH | 63 |
| 0067 | FINDEL | sese.001,2 (Investment Funds) | 26-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0068 | FINDEL | sese.012,13,14,18 (Investment Funds) | 26-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0069 | FINDEL | sese.012,13,14,18,19 (Investment Funds) | 26-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0070 | FINDEL | sese.001,3,5,7 (Investment Funds) | 26-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0071 | FINDEL | sese.001,3,5,7 (Investment Funds) | 26-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0072 | FINDEL | sese.001,2,3,4,5,6,7,8 (Investment Funds) | 26-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0073 | FED | External code List (LocalInstrument) | 26-May-11 | To be published in Q2 2011 release | 20-Jun-11 | Q2 2011 | Accepted | Download | N/A | N/A |
| 0074 | SMPG | sese.001,3,5,7(Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0075 | SMPG | sese.001,sese.005 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0076 | SMPG | sese.003,4,7,8 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0077 | SMPG | sese.012 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0078 | SMPG | sese.018,sese.019 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0079 | SMPG | sese.012,13,14,18,19 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0080 | SMPG | sese.001,2,3,4,5,6,7,8 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0081 | SMPG | sese.012,13,14,18,19 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0082 | SMPG | sese.001,2,3,4,5,6,7,8 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 9-Jul-12 | 2016/2017 | Consider | Download | SWIFT | |
| 0083 | IT NMPG | sese.001,2,3,4,5,6,7,8 (Investment Funds) | 27-May-11 | Withdrawn | 5-Jul-11 | N/A | Download | SWIFT | ||
| 0084 | SMPG | sese.012,13,18(Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0085 | SMPG | sese.012,13,14,18,19 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0086 | SMPG | sese.003,sese.007 (Investment Funds) | 27-May-11 | Closed | 6-Jul-11 | Rejected | Download | SWIFT | ||
| 0087 | SMPG | sese.001,2,3,4,5,6,7,8,10,11(Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0088 | SMPG | sese.002,6,10 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0089 | SMPG | sese.012,13,14,18,19 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0090 | IT NMPG | acmt.001,2,3, setr.004,6,10,12,13,15 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0091 | IT NMPG | acmt.001,2,3, setr.004,6,10,12,13,15 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0092 | IT NMPG | setr.004,6,10,12,13,15 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0093 | IT NMPG | setr.004,6,10,12(Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0094 | IT NMPG | setr.004,6,10,12(Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0095 | IT NMPG | sese.001,2,3,4,5,6,7,8(Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0096 | IT NMPG | sese.001,3,7(Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0097 | IT NMPG | sese.001,3,7 (Investment Funds) | 27-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0098 | IT NMPG | order, transfer, open account (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0099 | IT NMPG | acmt.001,2,3(Investment Funds) | 27-May-11 | See MCR | 1-Oct-12 | 2012/2013 | Accepted | Download | SWIFT | 70 |
| 0100 | IT NMPG | acmt.001,2,3(Investment Funds) | 27-May-11 | See MCR | 1-Oct-12 | 2012/2013 | Accepted | Download | SWIFT | 70 |
| 0101 | IT NMPG | acmt.001,2,3(Investment Funds) | 27-May-11 | See MCR | 1-Oct-12 | 2012/2013 | Accepted | Download | SWIFT | 70 |
| 0102 | IT NMPG | acmt.001,2,3(Investment Funds) | 27-May-11 | See MCR | 1-Oct-12 | 2012/2013 | Accepted | Download | SWIFT | 70 |
| 0103 | IT NMPG | acmt.001,2,3(Investment Funds) | 27-May-11 | See MCR | 1-Oct-12 | 2012/2013 | Accepted | Download | SWIFT | 70 |
| 0104 | IT NMPG | acmt.001,2,3(Investment Funds) | 27-May-11 | See MCR | 1-Oct-12 | 2012/2013 | Accepted | Download | SWIFT | 70 |
| 0105 | IT NMPG | acmt.001,2,3(Investment Funds) | 27-May-11 | See MCR | 1-Oct-12 | 2012/2013 | Accepted | Download | SWIFT | 70 |
| 0106 | IT NMPG | setr.004,6,10,12,13,15 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0107 | IT NMPG | setr.004,6,10,12,13,15 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0108 | IT NMPG | setr.010, setr.012 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0109 | IT NMPG | acmt.001,2,3, setr.004,6,10,12,13,15 (Investment Funds) | 27-May-11 | Closed | 6-Jul-11 | Rejected | Download | SWIFT | ||
| 0110 | IT NMPG | setr.004,6,10,12,13,15 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0111 | IT NMPG | setr.004, setr.006 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0112 | IT NMPG | setr.013, setr.015 (Investment Funds) | 27-May-11 | To be considered in 2016/2017 | 6-Jul-11 | 2016/2017 | Consider | Download | SWIFT | |
| 0113 | SWIFT | tsmt.009,12,14,17,18,19 | 30-May-11 | To be considered next time messages are maintained | 20-Jun-11 | with next message maintenance | Consider | Download | SWIFT | |
| 0114 | SWIFT | tsmt.009,12,18,19 | 30-May-11 | To be considered next time messages are maintained | 20-Jun-11 | with next message maintenance | Consider | Download | SWIFT | |
| 0115 | SWIFT | tsmt.002 | 30-May-11 | To be considered next time messages are maintained | 20-Jun-11 | with next message maintenance | Consider | Download | SWIFT | |
| 0116 | SWIFT | camt.052,53,54 | 31-May-11 | See MCR | 18-Nov-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0117 | NasdaqOMX | sese.012,13,18,19 (Investment Funds) | 31-May-11 | See MCR | 1-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 62 |
| 0118 | Payments SEG | All payments messages | 31-May-11 | See MCR | 17-Oct-11 | 2011/2012 except for BAM messages; 2012/2013 for BAM messages | Accepted | Download | SWIFT, ISTH, GUF, CBI | 63 |
| 0119 | SWIFT | semt.014 (Settlement & Reconciliation) | 31-May-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0120 | SWIFT | semt.014,sese.024,27,31,34 (Settlement & Reconciliation) | 31-May-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0121 | 4CB | sese.013,23,30,31,32,33 (Settlement & Reconciliation) | 31-May-11 | See MCR | 7-Oct-11 | Rejected | Download | SWIFT | 60 | |
| 0122 | 4CB | semt.013 (Settlement & Reconciliation) | 31-May-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0123 | 4CB | camt.052,53,54 | 31-May-11 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0124 | 4CB | semt.014,18,22,sese.024,27,31 (Settlement & Reconciliation) | 31-May-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0125 | 4CB | semt.014,18,22,sese.024,27 (Settlement & Reconciliation) | 31-May-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0126 | 4CB | semt.015 (Settlement & Reconciliation) | 31-May-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0127 | 4CB | semt.014,22,sese.024 (Settlement & Reconciliation) | 31-May-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0128 | CGI Group | camt.029,52,53,54 | 31-May-11 | See MCR | 17-Oct-11 | 2011/2012 | Accepted | Download | ISTH | 63 |
| 0129 | 4CB | sese.022 (Settlement & Reconciliation) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0130 | ISITC US | seev.031,35 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0131 | ISITC US | seev.031,35 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0132 | ISITC US | seev.031,35 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0133 | ISITC US | seev.031,35,36 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0134 | ISITC US | seev.031,35 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | Rejected | Download | SWIFT | 59 | |
| 0135 | ISITC US | seev.031 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0136 | ISITC US | seev.031,35 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0137 | ISITC US | seev.031,35 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0138 | ISITC US | seev.031 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | Rejected | Download | SWIFT | 59 | |
| 0139 | ISITC US | seev.031,35 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0140 | ISITC US | seev.031 (Corporate Actions) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0141 | SWIFT | All Corporate Actions | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0142 | SWIFT | semt.002,14,18 sese.023,24,27,31,34 (Settlement & Reconciliation) | 1-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0143 | SWIFT | ISO 15022 Settlement & Reconciliation MTs | 10-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 60 |
| 0144 | SWIFT | ISO 15022 Corporate Actions MTs | 17-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59 |
| 0145 | SWIFT | ISO 15022 Common CRs | 21-Jun-11 | See MCR | 7-Oct-11 | 2011/2012 | Accepted | Download | SWIFT | 59,60 |
| 0146 | Berlin Group | pain.001,2,7,8 pacs.002,3,4,7,8 camt.052,53,54,55,56 (SupplementaryData) | 18-Jul-11 | Closed | 17-Oct-11 | N/A | Accepted | Download | Berlin Group | N/A |
| 0147 | ISITC | pacs.009,camt.057 (SupplementaryData) | 03-Aug-11 | Closed | 17-Oct-11 | N/A | Accepted | Download | ISITC | N/A |
| 0148 | EPC | External code List (LocalInstrument) | 27-Sep-11 | Closed | 02-Dec-11 | Q3 2011 | Accepted | Download | N/A | N/A |
| 0149 | EPC | External code List (LocalInstrument) | 27-Sep-11 | Closed | 02-Dec-11 | Q3 2011 | Accepted | Download | N/A | N/A |
| 0150 | GSBA | External code List (LocalInstrument) | 18-Oct-11 | Closed | 02-Dec-11 | Q3 2011 | Accepted | Download | N/A | N/A |
| 0151 | CGI | pain.002,7,8,14 pacs.002,3,4,7 camt.028,29,55,56,87 | 23-Dec-11 | Included in 2011/2012 maintenance cycle | 13-Jan-12 | 2011/2012 | Accepted | Download | SWIFT, ISTH, CBI | |
| 0152 | VPS | acmt.001, 2, 3 (Investment funds) | 29-Dec-11 | See MCR | 1-Oct-12 | 2012/2013 | Accepted | Download | SWIFT | 70 |
| 0153 | Berlin Group | External code list (Purpose) | 30-Dec-11 | Closed | 30-Jan-12 | Q4 2011 | Accepted | Download | N/A | N/A |
| 0154 | Berlin Group | External code list (ReturnReason) | 30-Dec-11 | Closed | 30-Jan-12 | Q4 2011 | Accepted | Download | N/A | N/A |
| 0155 | CGI | External code list (Purpose) | 16-Jan-12 | Closed | 30-Jan-12 | Q4 2011 | Accepted | Download | N/A | N/A |
| 0156 | CGI | External code list (CategoryPurpose) | 16-Jan-12 | Closed | 30-Jan-12 | Q4 2011 | Accepted | Download | N/A | N/A |
| 0157 | SWIFT |
semt.007 (Investment Funds) |
29-Feb-12 | To be considered next time messages are maintained | 10-Jul-12 | With next message maintenance | Consider | Download | SWIFT | |
| 0158 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0159 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0160 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0161 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0162 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0163 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0164 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0165 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0166 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0167 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | Forwarded to submitting organisation | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0168 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0169 | Tieto | tsin.004 (FinancialInvoice) | 16-Mar-12 | To be considered next time messages are maintained | 9-Jul-12 | With next message maintenance | Consider | Download | UK Payments Council | |
| 0170 | Berlin Group | External code list (Purpose) | 30-Mar-12 | Closed | 23-Apr-12 | Q1 2012 | Accepted | Download | N/A | N/A |
| 0171 | SWIFT | semt.020 (Settlement & Reconciliation) | 18-Apr-12 | See MCR | 9-Jul-12 | 2012/2013 | Accepted | Download | SWIFT | 68 |
